2021-2022
Number | Name | Grade |
---|---|---|
Chesnie Barrow | 7 | |
Ruth Boyette | 7 | |
Cloe Cox | 7 | |
Cali Delong | 7 | |
Naomi Drinkard | 7 | |
Paisleigh Heinen | 7 | |
Shelby Kirkham | 7 | |
Lilly Lassiter | 7 | |
Lindsay Martin | 7 | |
Jillian Meyers | 7 | |
Taygen Pannel | 7 | |
Carly Sprang | 7 | |
Kinzie Varner | 7 | |
Abbigail Wilson | 7 | |
Dakota Boyce | 6 | |
Lilly Brown | 6 | |
Alila Brown | 6 | |
Brecken Moore | 6 | |
Marley Nickelson | 6 | |
Kacin Williams | 6 |
Head Coach: Margo Ellerman
Asst. Coach: Jason Claycamp
Managers: Karlie Coker, Abby GrandPre, Faith Hefty, Shaylee Herbster
Athletic Director: Wyatt Hofstra
Principal: Susan Grey
Superintendent:
2021-2022
Number | Name | Grade |
---|---|---|
Jack Nellis | 7 | |
Lucas Bernasek | 7 | |
Brayson Miller | 7 | |
Damian Cervantez | 7 | |
Hesston Turner | 7 | |
Brody Burge | 7 | |
Grady Smith | 7 | |
Samuel Mathis | 6 | |
Alex Solis | 6 | |
Deven Pemberton | 6 | |
Raydyn Walker | 6 | |
Chandler Martens | 6 | |
Head Coach: Cody Magee
Asst. Coach: Brooks Glassel
Managers:
Athletic Director: Wyatt Hofstra
Principal: Susan Grey
Superintendent: