# | Name | Grade |
2 | Chloe Cox | 8 |
3 | Cali Delong | 8 |
4 | Taygen Pannell | 8 |
5 | Abbigail Wilson | 8 |
10 | Kenzie Varner | 8 |
11 | Shelby Kirkham | 8 |
12 | Breckyn Moore | 7 |
13 | Jillian Meyer | 8 |
14 | Lily Lassiter | 8 |
15 | Peyton Burge | 6 |
20 | Lillian Brown | 7 |
21 | Paisleigh Heinen | 8 |
22 | Elli Shipley | 6 |
23 | Dakota Boyce | 7 |
24 | Alila Brown | 7 |
25 | Jamie Koch | 7 |
30 | Chesnie Barrow | 8 |
31 | Bree Meyer | 6 |
32 | Carley Sprang | 8 |
40 | Karysn Moore | 6 |
42 | Brooklyn Bickford | 6 |
43 | Ruth Boyette | 8 |
Emily Eaton | 6 |
Head Coach: Margo Ellerman
Assistant Coach: Stacy Cervantez
Manager: Karlie Coker, Miami Bryant, Ashlynne Lawson, Shayley Herbster
Superintendent: John Hamon
Principal: Susan Grey
Athletic Director: Wyatt Hofstra