BOARD OF EDUCATION
BOARD OF EDUCATION MINUTES
BOARD OF EDUCATION POLICIES
DISTRICT
ACCOUNTABILITY REPORTS
ELEMENTARY/MIDDLE SCHOOL
PARENT RESOURCES, ELEMENTARY
HIGH SCHOOL
Current Openings
Position | Description | Rate of Pay | Application | ||
---|---|---|---|---|---|
Head HS Track and Field Coach | Head HS Track and Field Coach | $3300 | |||
Keystone Paraprofessional | Seeking an immediate paraprofessional to work with High school students for 32 hours per week. Apply to be a Keystone paraprofessional at the following link. | to be determined | This position is through Keystone Learning. Click the link below for the application: | ||
Custodian | Cleaning buildings-FULL OR PART TIME (cleaning after ballgames) | $14.10/hour and up depending on experience | |||
Game Worker | Work Activities as needed | Game Workers are paid $12/hour | |||
Substitute Teacher | Called as needed | $110.00/per day | |||
Substitute Aides, Cooks, and Custodians | Only called in to work as needed. | Refer to Classified Handbook |
Classified Application: Classified Application
Teacher Application: Teacher Application
Supplemental Application: Coaching/Sponsor Application