This Web site was designed using Web standards.
Learn more about the benefits of standardized design.

Quick Links

E-mail Article Print Article Feedback Disabled

Athletics: Basketball


Story image 1_0
4936e56f55275

Middle School Boys Basketball Scoresheet

MSBBB DVL Bracket

Date Opponent A-Team B-Team C-Team
12-17-09 JCN 36-41  L 26-18   W 4-11   L
1-4-10 Wathena 47-33  W 28-4    W 17-15   W
1-14-10 D. West 50-25   W 34-18   W 16-29   L
1-18-10 Troy 40-21   W 27-39   L 16-33   L
1-21-10 Pleasant Ridge 42-13   W 30-28   W 10-16   L
1-23-10 ACES 52-22   W 29-32   L 11-23   L
1-25-10 Everest 42-21   W 26-15   W  
1-28-10 Jackson Heights 58-43   W 41-34   W 14-10   W
2-1-10 JCN 48-18   W 31-21   W 10-18   L
2-4-10 Oskaloosa 47-18   W 24-10   W 6-7       L
2-8-10 ACCMS 46-8    W 32-23   W 7-10     L
2-11-10 Xavier 59-35   W 30-34   L  
2-15-10 McLouth 33-16 W    
2-22-10 DVL Tournament      
      Everest 27-25 W    
       ACES 39-27 W    
        Troy 46-32 W    
         
         
         

Sign up for the News Update.


Back To Top