Athletic Schedules
High School Activities
| Baseball | Basketball | Cross Country |
| Football | Scholars Bowl | Softball |
| Track | Volleyball |
Middle School Activities
| Basketball, Boys | Basketball, Girls | Football |
| Scholars Bowl | Track | Volleyball |
CrossCountry
| Contest Date | Opponent Name | Contest Level | Location | |
| 9/4/2008 | CC @ Jeff. West | Var/J.V. | @ | Shawnee North Comm. Center |
| 9/18/2008 | McLouth HS CC Invitational meet | Var/J.V. | @ | McLouth |
| 9/23/2008 | Nemaha Valley Invitational CC | Var/J.V. | @ | Nemaha Valley |
| 10/2/2008 | Horton CC Invitational | Var/J.V. | @ | Horton |
| 10/9/2008 | Pleasant Ridge | Var/J.V. | @ | Pleasant Ridge |
| 10/16/2008 | DVL | Varsity | @ | Rim Rock |
| 10/21/2008 | Jackson Heights CC | Var/J.V. | @ | Jackson Heights |
| 10/25/2008 | Regional Cross Country | @ |
HighSchool Football
| Contest Date | Opponent Name | Contest Level | Location | |
| 9/5/2008 | Oskaloosa | Varsity | @ | Oskaloosa |
| 9/8/2008 | Oskaloosa | Jr. Varsity | @ | Valley Falls |
| 9/12/2008 | ACCHS | Varsity | @ | Effingham |
| 9/15/2008 | ACCHS | Jr. Varsity | @ | Valley Falls |
| 9/19/2008 | JCN | Varsity | @ | Valley Falls |
| 9/22/2008 | JCN | Jr. Varsity | @ | JCN |
| 9/26/2008 | P. Ridge | Varsity | @ | Pleasant Ridge |
| 9/29/2008 | P. Ridge | Jr. Varsity | @ | Valley Falls |
| 10/3/2008 | Horton | Varsity | @ | Valley Falls |
| 10/6/2008 | Horton | Jr. Varsity | @ | Horton |
| 10/10/2008 | McLouth | Varsity | @ | Valley Falls |
| 10/13/2008 | McLouth | Jr. Varsity | @ | McLouth |
| 10/17/2008 | Lyndon | Varsity | @ | Valley Falls |
| 10/20/2008 | Lyndon | Jr. Varsity | @ | Lyndon |
| 10/24/2008 | Immaculata | Varsity | @ | Leavenworth |
| 10/30/2008 | Onaga | Varsity | @ | Valley Falls |
| 11/4/2008 | Bi-District Football | @ | ||
| 11/8/2008 | Regional Football | @ | ||
| 11/14/2008 | Sub- State Football | @ | ||
| 11/29/2008 | State Football | @ |
MiddleSchool Football
| Contest Date | Opponent Name | Contest Level | Location | |
| 9/4/2008 | Wathena | Middle School | @ | Wathena |
| 9/11/2008 | Pleasant Ridge | Middle School | @ | Pleasant Ridge |
| 9/18/2008 | Troy | Middle School | @ | Valley Falls |
| 9/25/2008 | McLouth | Middle School | @ | Valley Falls |
| 10/2/2008 | JCN | Middle School | @ | WInchester |
| 10/9/2008 | Oskaloosa | Middle School | @ | Valley Falls |
| 10/16/2008 | DVL North Site | Middle School | @ |
HighSchool Volleyball
| Contest Date | Opponent Name | Contest Level | Location | |
| 9/2/2008 | FRVB Quad @ ACCHS | Freshman | @ | Effingham |
| 9/2/2008 | HSVB @ Home vs. J. Hts and Oskaloosa | Var/J.V. | @ | Valley Falls |
| 9/4/2008 | HSFRVB @ JCN | Freshman | @ | Winchester |
| 9/6/2008 | Jeff. West Varsity VB Tournament | Varsity | @ | Meriden |
| 9/9/2008 | HSVB @ Wathena (Horton) | Var/J.V. | @ | Wathena |
| 9/11/2008 | HSFRVB Quad @ P. Ridge (Atch, J.West) | Freshman | @ | Pleasant Ridge |
| 9/13/2008 | FRVB @ Jeff West. Tourn. | Freshman | @ | Meriden |
| 9/16/2008 | HSVB @ KCC | Var/J.V. | @ | KCC |
| 9/22/2008 | FRVB @ Valley Falls vs. Horton & D. West | 9th Grade | @ | Valley Falls |
| 9/23/2008 | HSVB @ Home vs. Doniphan West & JCN | Var/J.V. | @ | Valley Falls |
| 9/25/2008 | HSFRVB Quad@ McLouth (P. RIdge, Royal Valley) | Freshman | @ | McLouth |
| 9/27/2008 | HSVJVB @ J. Hts. Tournament | Jr. Varsity | @ | Jackson Heights |
| 9/27/2008 | HSVB @ Axtell Tourn. | Varsity | @ | Axtell |
| 9/29/2008 | FRVB Quad @ D. West | Freshman | @ | Highland |
| 9/30/2008 | HSVB @ Horton | Var/J.V. | @ | Horton |
| 10/2/2008 | FRVB Quad @ VF vs. Onaga Perry & Santa Fe | Freshman | @ | Valley Falls |
| 10/4/2008 | JV Volleyball @ J. West Tourn | Jr. Varsity | @ | Meriden |
| 10/4/2008 | Valley Falls Varsity VB Tourn. | Varsity | @ | Valley Falls |
| 10/7/2008 | HSVB @ J. Hts & Immac | Var/J.V. | @ | Jackson Heights |
| 10/11/2008 | HSFRVB Tourn.@ Holton | Freshman | @ | Holton |
| 10/14/2008 | HSVB @ McLouth | Var/J.V. | @ | McLouth |
| 10/16/2008 | Maur Hill | jr. Varsity | @ | Mt Academy |
| 10/16/2008 | FRVB Quad. @ VF vs. ACCHS, Atch, & JCN | Freshman | @ | Valley Falls |
| 10/18/2008 | HSVB DVL Tourn. | Varsity | @ | Pleasant Ridge & St. Marys |
| 10/23/2008 | HSJVVB Quad at Maur Hill | Jr. Varsity | @ | Maur Hill |
| 10/25/2008 | Sub-State Volleyball | @ | ||
| 10/31/2008 | State Volleyball | @ |
MiddleSchool Volleyball
| Contest Date | Opponent Name | Contest Level | Location | |
| 9/4/2008 | Wathena | Middle School | @ | Wathena |
| 9/11/2008 | P. Ridge | Middle School | @ | Pleasant Ridge |
| 9/18/2008 | Troy | Middle School | @ | Valley Falls |
| 9/20/2008 | Oskaloosa JV Tourn. | Jr. Varsity | @ | Oskaloosa |
| 9/20/2008 | McLouth Varsity Tourn. | Varsity | @ | McLouth |
| 9/25/2008 | McLouth | Middle School | @ | Valley Falls |
| 9/29/2008 | JCN Quad | Middle School | @ | Winchester |
| 10/2/2008 | JCN | Middle School | @ | Winchester |
| 10/4/2008 | DVL Tourn. | Middle School | @ | Oskaloosa |
MiddleSchool Girls Basketball
| Contest Date | Opponent Name | Contest Level | Location | |
| 10/18/2008 | JCN Tourn. JV/B | 7th/8th | @ | Nortonville |
| 10/20/2008 | Doniphan West | 7th/8th | @ | Valley Falls |
| 10/23/2008 | Wathena | 7th/8th | @ | Valley Falls |
| 10/27/2008 | JCN | 7th/8th | @ | Valley Falls |
| 10/28/2008 | Jeff West | 7th/8th | @ | Valley Falls |
| 10/31/2008 | P. Ridge | 7th/8th | @ | PleasantRidge |
| 11/3/2008 | McLouth | 7th/8th | @ | Valley Falls |
| 11/8/2008 | McLouth Tourn. A & B | 7th/8th | @ | McLouth |
| 11/10/2008 | Everest | 7th/8th | @ | Valley Falls |
| 11/13/2008 | Oskaloosa | 7th/8th | @ | Oskaloosa |
| 11/17/2008 | Troy | 7th/8th | @ | Troy |
| 11/20/2008 | Xavier | 7th/8th | @ | Xavier |
| 11/24/2008 | Jackson Heights | 7th/8th | @ | Jackson Heights |
| 12/1/2008 | DVL Pig-Tail | 7th/8th | @ | TBA |
| 12/2/2008 | DVL Tourn. | 7th/8th | @ | Troy |
| 12/4/2008 | DVL Tourn. | 7th/8th | @ | Troy |
| 12/6/2008 | DVL Tourn. | 7th/8th | @ | Troy |
MiddleSchool Boys Basketball
| Contest Date | Opponent Name | Contest Level | Location | |
| 12/22/2008 | JCN Benefit Game | 7th/8th | @ | Nortonville |
| 1/8/2009 | Wathena | 7th/8th | @ | Wathena |
| 1/10/2009 | McLouth Tourn. A & B | 7th/8th | @ | McLouth |
| 1/12/2009 | Jeff. West | 7th/8th | @ | Valley Falls |
| 1/15/2009 | Troy | 7th/8th | @ | Valley Falls |
| 1/19/2009 | JCN | 7th/8th | @ | Nortonville |
| 1/22/2009 | McLouth | 7th/8th | @ | McLouth |
| 1/26/2009 | Oskaloosa | 7th/8th | @ | Valley Falls |
| 1/29/2009 | Everest | 7th/8th | @ | Everest |
| 2/2/2009 | Pleasant Ridge | 7th/8th | @ | Valley Falls |
| 2/5/2009 | Xavier | 7th/8th | @ | Valley Falls |
| 2/9/2009 | Doniphan West Middle School | 7th/8th | @ | Doniphan West |
| 2/12/2009 | Jackson Heights | 7th/8th | @ | Valley Falls |
| 2/19/2009 | DVL Pigtail | 7th/8th | @ | |
| 2/23/2009 | DVL Tourn. | 7th/8th | @ | Pleasant Ridge |
| 2/26/2009 | DVL Tourn. | 7th/8th | @ | Pleasant Ridge |
| 2/28/2009 | DVL Tourn. | 7th/8th | @ | Pleasant Ridge |
HighSchool Basketball
| Contest Date | Opponent Name | Contest Level | Location | |
| 12/4/2008 | Immaculata | Var/J.V. | @ | Valley Falls |
| 12/4/2008 | McLouth | Var/J.V. | @ | Valley Falls |
| 12/5/2008 | ACCHS | Var/J.V. | @ | Effingham |
| 12/8/2008 | Jeff. West | C - Team | @ | Valley Falls |
| 12/9/2008 | DVL BB Tournament | Varsity | @ | TBA |
| 12/15/2008 | Cair Paravel | Var/J.V. | @ | Valley Falls |
| 12/19/2008 | Onaga High | Fr / JV / V | @ | Valley Falls |
| 1/8/2009 | JCN | C -Team | @ | Valley Falls |
| 1/9/2009 | Wathena | Var/J.V. | @ | Wathena |
| 1/10/2009 | Jeff West Tourn. | Jr. Varsity | @ | Meriden |
| 1/13/2009 | Immaculata | Var/J.V. | @ | Valley Falls |
| 1/16/2009 | Pleasant Ridge | C Team Boys / JV / V | @ | Pleasant Ridge |
| 1/17/2009 | ACCHS Tournament | Freshman | @ | Effingham |
| 1/19/2009 | KCC | C Team / JV | @ | Valley Falls |
| 1/20/2009 | McLouth HSBBB Tournament | Varsity | @ | McLouth |
| 1/27/2009 | JCN Girl's BB Tournament | Varsity | @ | Winchester/Nortonville |
| 1/29/2009 | Doniphan West High School | C Team | @ | Valley Falls |
| 2/3/2009 | Troy Schools | Var/J.V. | @ | Valley Falls |
| 2/6/2009 | McLouth | Var/J.V. | @ | Valley Falls |
| 2/7/2009 | Valley Falls Tourn. | Jr. Varsity | @ | Valley Falls |
| 2/9/2009 | ACCHS | Freshman | @ | Effingham |
| 2/9/2009 | ACCHS | Freshman | @ | Effingham |
| 2/10/2009 | KCC | Var/J.V. | @ | Valley Falls |
| 2/13/2009 | Horton High School | Var/J.V. | @ | Valley Falls |
| 2/17/2009 | Oskaloosa | Var/J.V. | @ | Oskaloosa |
| 2/20/2009 | Jackson Heights | Fr / JV / V | @ | Jackson Heights |
| 2/21/2009 | Jackson Heights Tourn. | C- Team (Boys and girls) | @ | Jackson Heights |
| 2/24/2009 | Doniphan West | Var/J.V. | @ | Highland |
| 2/27/2009 | JCN | Var/J.V. | @ | Valley Falls |
| 3/2/2009 | Sub-State Basketball | @ | ||
| 3/11/2009 | State Basketball | @ |
HighSchool Track
| Contest Date | Opponent Name | Contest Level | Location | |
| 4/3/2009 | Lyndon | Varsity | @ | Lyndon |
| 4/7/2009 | Oskaloosa | Varsity | @ | Oskaloosa |
| 4/14/2009 | ACCHS | Varsity | @ | Effingham |
| 4/21/2009 | Jeff. West | Varsity | @ | Meridan |
| 4/24/2009 | Rossville | Var/J.V. | @ | Rossville |
| 4/27/2009 | Holton | Fresh/Sopho | @ | Holton |
| 5/4/2009 | Pleasant Ridge | Varsity | @ | Pleasant Ridge |
| 5/8/2009 | Sabetha | Varsity | @ | Sabehta |
| 5/14/2009 | DVL Track | Varsity | @ | |
| 5/22/2009 | Regional Track | @ | ||
| 5/29/2009 | State Track | @ | Wichita |
MiddleSchool Track
| Contest Date | Opponent Name | Contest Level | Location | |
| 4/6/2009 | Oskaloosa | Middle School | @ | Oskaloosa |
| 4/14/2009 | JCN Middle School | 7th/8th | @ | JCN |
| 4/21/2009 | Pleasant Ridge | Middle School | @ | Pleasant Ridge |
| 5/7/2009 | ACCMS | 7th/8th | @ | Effingham |
| 5/9/2009 | DVL | 7th/8th | @ | McLouth |
| 5/12/2009 | JCN Middle School | 7th/8th | @ | JCN |
| Contest Date | Opponent Name | Contest Level | Location | |
| 3/26/2009 | Maur Hill | Jr. Varsity | @ | Valley Falls |
| 4/2/2009 | St. Marys | Varsity | @ | St. Marys |
| 4/6/2009 | Rossville High | Jr. Varsity | @ | Rossville |
| 4/7/2009 | Troy Schools | Varsity | @ | Troy |
| 4/9/2009 | ACCHS | Varsity | @ | Valley Falls |
| 4/14/2009 | Oskaloosa High School | Varsity | @ | Oskaloosa |
| 4/16/2009 | McLouth | Varsity | @ | Valley Falls |
| 4/20/2009 | St. Marys | Jr. Varsity | @ | St. Marys |
| 4/23/2009 | Rossville High | Varsity | @ | Valley Falls |
| 5/1/2009 | Royal Valley High | Varsity | @ | Royal Valley |
| 5/4/2009 | Royal Valley High | Jr. Varsity | @ | Valley Falls |
| 5/7/2009 | Pleasant Ridge High | Varsity | @ | Pleasant Ridge |
| 5/11/2009 | Immaculata | Varsity | @ | Valley Falls |
| 5/18/2009 | Regional Softball | @ | ||
| 5/29/2009 | State Softball | @ |
| Contest Date | Opponent Name | Contest Level | Location | |
| 3/26/2009 | Maur Hill | Varsity | @ | Valley Falls |
| 3/30/2009 | Maur Hill | Jr. Varsity | @ | Maur Hill |
| 4/6/2009 | Rossville High | Jr. Varsity | @ | Rossville |
| 4/7/2009 | Wathena | Varsity | @ | Wathena |
| 4/9/2009 | ACCHS | Varsity | @ | Valley Falls |
| 4/13/2009 | Pleasant Ridge High | Jr. Varsity | @ | Valley Falls |
| 4/14/2009 | Oskaloosa High School | Varsity | @ | Oskaloosa |
| 4/16/2009 | McLouth | Varsity | @ | Valley Falls |
| 4/23/2009 | Rossville High | Varsity | @ | Valley Falls |
| 5/1/2009 | Royal Valley High | Varsity | @ | Royal Valley |
| 5/4/2009 | Royal Valley High | Jr. Varsity | @ | Valley Falls |
| 5/7/2009 | Pleasant Ridge High | Varsity | @ | Pleasant Ridge |
| 5/11/2009 | Immaculata | Varsity | @ | Valley Falls |
| 5/18/2009 | Baeball Regionals | @ | ||
| 5/29/2009 | State Baseball | @ |
HighSchool Scholars Bowl
| Contest Date | Opponent Name | Contest Level | Location | |
| 10/23/2008 | JCN | Jr. Varsity | @ | JCN |
| 11/1/2008 | Horton | Var/J.V. | @ | Horton |
| 11/11/2008 | McLouth | Var/J.V. | @ | McLouth |
| 12/2/2008 | Kansas City Christian | Varsity | @ | KCC |
| 1/10/2009 | DVL Knowledge Bowl | Varsity | @ | Doniphan West (Highland) |
| 1/15/2009 | Maranantha | Varsity | @ | Maranatha |
| 1/15/2009 | Pleasant Ridge | Var/J.V. | @ | Pleasant Ridge |
MiddleSchool Scholars Bowl
| Contest Date | Opponent Name | Contest Level | Location | |
| 3/2/2009 | Pleasant Ridge | 7th/8th | @ | Pleasant Ridge |
| 3/5/2009 | McLouth | 7th/8th | @ | McLouth |
| 3/23/2009 | Wathena | 7th/8th | @ | Wathena |
| 3/26/2009 | Oskaloosa | 7th/8th | @ | Oskaloosa |
| 3/30/2009 | DVL | 7th/8th | @ | Valley Falls |

