Enrollment Forms
| Student Fee Calculator (excel format) |
| Fees for 2010-11 School Year | ||||
| Meals | 2010-11 | Class Fees | 2010-11 | |
| Breakfast K-12 | $1.45 | Accounting | $ 10.00 | |
| Breakfast Adult | $1.85 | Anatomy | $ 10.00 | |
| Art (7-8) | $ 7.50 | |||
| Lunch K-12 | $2.00 | Art (9-12) | $ 15.00 | |
| Lunch Adult | $3.15 | Band (6-12) | $ 10.00 | |
| Band Instrumental Rental (per semester) | $ 25.00 | |||
| Extra Milk | $0.35 | Biology | $ 10.00 | |
| Milk Adult | $0.40 | Chemistry | $ 10.00 | |
| Computer (7-8) | $ 10.00 | |||
| Athletic Passes | 2010-11 | Computer Apps I & II | $ 10.00 | |
| Single Adult | $ 50.00 | Construction Science | $ 15.00 | |
| Family w/children | $90.00 | Entrepreneurship I & II | $ 10.00 | |
| Family w/o children | $70.00 | FACS - Balancing Work , Family, & Foods | $ 10.00 | |
| Student | $30.00 | FACS - Life Management | $ 10.00 | |
| Adults over 62 | Free | FACS - Nutrition & Fitness | $ 10.00 | |
| In House Training (IHT) | $ 10.00 | |||
| Fees | 2010-11 | Physical Science | $ 10.00 | |
| K-12 Enrollment Fee | $ 65.00 | Physics | $ 10.00 | |
| 5-12 Planners | $2-$3.50 | Science (7-8) | $ 10.00 | |
| 7-12 Activity Fee (new) | $ 25.00 | Band Jacket (new) | $ 35.00 | |
| Web Design/Desktop Publishing | $ 10.00 | |||
| Optional Services Fees | 2010-11 | |||
| Preschool (9 payments) | $125/mo. | Facility User Fee | 2010-11 | |
| CLC (10 payments) | $70/mo. | Yearly Fee | $ 25.00 | |
| PreK/Kdg Snack Fee | $20/year | |||
Enrollment Packets will be mailed out in July.
Enrollment will be August 9th and
10th in the school commons.
High School Supply List


